The Bursar's Office at the BAC is here to assist in all matters involving tuition and fees. Please view the Bursar webpage for more information.
Bachelor Degree Programs
Master Degree Programs
Online Master of Architecture
Distance Master of Design Studies
Distance Master of Science in Interior Architecture
Non-Degree and Certificate Students
Bachelor Degree Programs
Bachelor of Architecture, Bachelor of Design Studies, Bachelor of Landscape Architecture, Bachelor of Interior Architecture
Tuition and Fees per Semester - Fall 2018 & Spring 2019
Tuition | |
6-11.5 Credits | $10,572 |
12-18 Credits | $12,876 |
Part-Time Tuition (Less than 6 credits) | |
Per 1.0 Credit | $1,762 |
Overload (per credit over 18 credits) | $882 |
Fees | |
Intent to Register Fee (All Students - 1st semester) | $150 |
International Student Fee (All International Students - 1st semester) | $350 |
Student Activity Fee (All Students) | $50 |
Registration Fee (All Students-Non-Refundable) | $25 |
Resource Fee (All students in 6 or more credits) | $300 |
Part-Time Fee (All students in less than 6 credits) | $150 |
International Student Fee (2nd semester on) | $250 |
BAC Health Insurance Full Year (All students unless waiver is accepted) | $2,789 |
BAC Health Insurance Fall Only (All students unless waiver is accepted) | $928 |
BAC Health Insurance Spring Only (All students unless waiver is accepted) | $1,856 |
Graduation Fee (All students upon enrollment in final degree project) | $100 |
Please view the Fees webpage for a complete list of fees assessed based on individual course enrollments or circumstances. |
Tuition per Semester - Summer 2019
Tuition | |
Per 1.0 Credit | $882 |
Students who matriculated into an undergraduate degree program before the Fall 2010 semester, are eligible for the 2010 BAC Returning Student Grant. More information is located on the Financial Aid webpage.
Master Degree Programs
Master of Architecture (On-site), Master of Landscape Architecture, Master of Interior Architecture
Tuition and Fees per Semester - Fall 2018 & Spring 2019
Tuition | |
6-11.5 Credits | $12,122 |
12-18 Credits | $14,998 |
Part-Time Tuition (Less than 6 credits) | |
Per 1.0 Credit | $2,020 |
Overload (per credit over 18 credits) | $1,010 |
Fees | |
Intent to Register Fee (All Students - 1st semester) | $150 |
International Student Fee (All International Students - 1st semester) | $350 |
Student Activity Fee (All Students) | $50 |
Registration Fee (All Students- Non-refundable) | $25 |
Resource Fee (All students in 6 or more credits) | $300 |
Part-Time Fee (All students in less than 6 credits) | $150 |
International Student Fee (2nd semester on) | $250 |
BAC Health Insurance Full Year (All students unless waiver is accepted) | $3,270 |
BAC Health Insurance Fall Only (All students unless waiver is accepted) | $1,088 |
BAC Health Insurance Spring Only (All students unless waiver is accepted) | $2,177 |
Graduation Fee (All students upon enrollment in final thesis) | $100 |
Please view the Fees webpage for a complete list of fees assessed based on individual course enrollments or circumstances. |
Tuition per Semester - Summer 2019
Tuition | |
Per 1.0 Credit | $1,010 |
Online Master of Architecture
Tuition and Fees per Semester - Fall 2018 & Spring 2019
Tuition | |
6-11.5 Credits | $12,122 |
12-18 Credits | $14,998 |
Part-Time Tuition (Less than 6 Credits) | |
Per 1.0 Credit | $2,020 |
Overload (per credit over 18 credits) | $1,010 |
Fees | |
Intent to Register Fee (All Students - 1st semester) | $150 |
International Student Fee (All International Students - 1st semester) | $350 |
M.Arch Low-Residency Student Fee (Students in 6 or more credits) | $1,500 |
M.Arch Low-Residency Fee (Students in less than 6 credits) | $750 |
Student Activity Fee (All Students) | $50 |
Registration Fee (All Students- Non-refundable) | $25 |
Resource Fee (All Students) | $150 |
Graduation Fee (All students upon enrollment in final thesis) | $100 |
Please view the Fees webpage for a complete list of fees assessed based on individual course enrollments or circumstances. |
Tuition per Semester - Summer 2019
Tuition | |
Per 1.0 Credit | $1,010 |
Distance Master of Design Studies
Tuition and Fees per Semester - Fall 2018, Spring 2019 & Summer 2019
Tuition | |
Per 1.0 Credit | $1,200 |
Fees | |
Intent to Register Fee (All Students - 1st semester) | $150 |
International Student Fee (All International Students - 1st semester) | $350 |
Student Activity Fee (All Students) | $50 |
Registration Fee (All Students - Non-refundable) | $25 |
Resource Fee (All Students) | $150 |
Distance Intensive Fee (Per Intensive Course) | $250 |
Graduation Fee (All students upon enrollment in capstone project) | $100 |
Please view the Fees webpage for a complete list of fees assessed based on individual course enrollments or circumstances. |
|
Summer 2019 will be charged at $1,200 per credit, plus applicable fees. |
Distance Master of Science in Interior Architecture
Tuition and Fees per Semester - Fall 2018, Spring 2019 & Summer 2019
Tuition | |
Per Credit | $1,200 |
Fees | |
Intent to Register Fee (All Students - 1st semester) | $150 |
International Student Fee (All International Students - 1st Semester) | $350 |
Student Activity Fee (All Students) | $50 |
Registration Fee (All Students - Non-refundable) | $25 |
Resource Fee (All Students) | $150 |
Distance Intensive Fee (Per Intensive Course) | $150 |
Graduation Fee (All students upon enrollment in final thesis) | $100 |
Please view the Fees webpage for a complete list of fees assessed based on individual course enrollments or circumstances. | |
Summer 2019 will be charged at $1,200 per credit, plus applicable fees. |
Non-Degree Students
Non-Degree and Certificate Students
Tuition and Fees per Semester - Summer 2018, Fall 2019, Spring 2019 & Summer 2019
Tuition | |
Per 1.0 Credit | $640 |
Fees | |
Certificate Enrollment Fee | $50 |
CE Studio Fee | $250 |
BAC Health Insurance Full Year Undergraduate Certificate Students (unless waiver is accepted) | $2,789 |
BAC Health Insurance Full Year Graduate Certificate Students (unless waiver is accepted) | $3,270 |
BAC Health Insurance Fall Only Undergraduate Certificate Students (unless waiver is accepted) | $928 |
BAC Health Insurance Fall Only Graduate Certificate Students (unless waiver is accepted) | $1,088 |
BAC Health Insurance Spring Only Undergraduate Certificate Students (unless waiver is accepted) | $1,856 |
BAC Health Insurance Spring Only Graduate Certificate Students (unless waiver is accepted) | $2,177 |
Certificate students please see the Health Insurance page for requirement details. |